Tabellen der TPS-Datenbank: Unterschied zwischen den Versionen
Aus TPS
(Die Seite wurde neu angelegt: „== Allgemeines == Hier werden die Tabellen der TPS-Datenbank beschrieben. == Tabellen == === Groups === === Tests === === Tests_Results === === Tests…“) |
|||
Zeile 6: | Zeile 6: | ||
=== Groups === | === Groups === | ||
+ | |||
+ | Diese Tabelle beinhaltet den Artikelgruppenbaum von TPS. | ||
+ | |||
+ | {| class="wikitable" style="text-align: left;" | ||
+ | !Feldname | ||
+ | !Beschreibung | ||
+ | |- valign="top" | ||
+ | |ID | ||
+ | |Eindeutiger Primärschlüssel der Tabelle | ||
+ | |- valign="top" | ||
+ | |Level | ||
+ | |Bezeichnet die Ebene 0 bis 2 des Elements im Baum (derzeit 3 Stufen) | ||
+ | |- valign="top" | ||
+ | |MASTER_ID | ||
+ | |Verweist auf den Master-Eintrag dieses Elements, zu dem der Eintrag gehört. | ||
+ | |- valign="top" | ||
+ | |Caption | ||
+ | |Text des Elements, den der User sieht. | ||
+ | |- valign="top" | ||
+ | |Sort | ||
+ | |Gibt die Reihenfolge an, in der das Element dargestellt wird. | ||
+ | |} | ||
=== Tests === | === Tests === | ||
+ | |||
+ | {| class="wikitable" style="text-align: left;" | ||
+ | ! | ||
+ | ! | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |} | ||
=== Tests_Results === | === Tests_Results === | ||
+ | |||
+ | {| class="wikitable" style="text-align: left;" | ||
+ | ! | ||
+ | ! | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |} | ||
=== Tests_Results_Details === | === Tests_Results_Details === | ||
+ | |||
+ | {| class="wikitable" style="text-align: left;" | ||
+ | ! | ||
+ | ! | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |} | ||
=== TPS_Customer === | === TPS_Customer === | ||
+ | |||
+ | {| class="wikitable" style="text-align: left;" | ||
+ | ! | ||
+ | ! | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |} | ||
=== TPS_Items === | === TPS_Items === | ||
+ | |||
+ | |||
+ | {| class="wikitable" style="text-align: left;" | ||
+ | ! | ||
+ | ! | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |} | ||
=== TPS_Parts === | === TPS_Parts === | ||
+ | |||
+ | {| class="wikitable" style="text-align: left;" | ||
+ | ! | ||
+ | ! | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |} | ||
=== TPS_Reminder === | === TPS_Reminder === | ||
+ | |||
+ | {| class="wikitable" style="text-align: left;" | ||
+ | ! | ||
+ | ! | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |} | ||
=== TPS_Repair === | === TPS_Repair === | ||
+ | |||
+ | {| class="wikitable" style="text-align: left;" | ||
+ | ! | ||
+ | ! | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |} | ||
=== TPS_RepairOrder === | === TPS_RepairOrder === | ||
+ | |||
+ | {| class="wikitable" style="text-align: left;" | ||
+ | ! | ||
+ | ! | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |} | ||
=== TPS_RepairText === | === TPS_RepairText === | ||
+ | {| class="wikitable" style="text-align: left;" | ||
+ | ! | ||
+ | ! | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |- valign="top" | ||
+ | | | ||
+ | | | ||
+ | |} | ||
== Links == | == Links == |
Version vom 1. April 2015, 22:24 Uhr
Inhaltsverzeichnis
Allgemeines
Hier werden die Tabellen der TPS-Datenbank beschrieben.
Tabellen
Groups
Diese Tabelle beinhaltet den Artikelgruppenbaum von TPS.
Feldname | Beschreibung |
---|---|
ID | Eindeutiger Primärschlüssel der Tabelle |
Level | Bezeichnet die Ebene 0 bis 2 des Elements im Baum (derzeit 3 Stufen) |
MASTER_ID | Verweist auf den Master-Eintrag dieses Elements, zu dem der Eintrag gehört. |
Caption | Text des Elements, den der User sieht. |
Sort | Gibt die Reihenfolge an, in der das Element dargestellt wird. |